| Focus Areas | Level 1 Informal |
Level 2 Defined |
Level 3 Repeatable |
Level 4 Managed |
Level 5 Optimised |
| Business Drivers | No senior buy-in | Strategy in place | Top down commitment /involvement | Active strategy management | Pioneers and leaders |
| Standards and Guidance | Minimal or unclear | Basic standards documented / used ad-hoc | Standards in regular use / actively promoted | High standards / continuous improvement | Influencer / early adopter of new standards |
| Government & Risk Management Process | Not defined | Process defined / minimal actual governance | Active governance | Continuous improvement / strategic view | Suppliers influenced |
| Resources and Cost Impact | Not allocated or controlled | Some budget provided / clear responsibilities | Investment strategy / support services in place | Effective budget / benefit management | Specific funding for innovation / user empowerment |
| Delivery (design, build, test, implement) | Minimal inclusion in development lifecycle | Lifecycle stages requirements documented / applied ad-hoc | Fully integrated including Usability / Accessibility testing by staff and customers | Proven standards compliance / metrics collected | Innovation and design excellence |
| Procurement and Supplier Contracts | Minimal inclusion in procurement processes | Processes documented and used ad-hoc | Regular use including non-compliance management | Proactive and supportive | Supplier partnerships |
| Legacy Systems | Low accessibility | Limited legacy accessibility / Strategy in place | Priority legacy systems made accessible | Systems mostly accessible | All legacy systems made accessible |
| Reasonable Adjustments Process | Minimal / Reactive | Basic process used ad-hoc | Integrated process promoted and in regular use | Active management within service levels | Innovation / sharing of best practice |
